__.._.._.._W.._.._._............................................ ....._.......................................................... ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-3 | 31990 | 0/500/4704 | _ | 55.41 | 65 | 4 | 0.0 | 1.71 | 13.81 | 38.107.191.88 | mcp.the-cyber-cube.net | GET /?C=M;O=A HTTP/1.1 |
| 1-3 | 19263 | 0/780/5176 | _ | 91.75 | 42 | 0 | 0.0 | 3.13 | 20.12 | 127.0.0.1 | mcp.the-cyber-cube.net | GET /server-status/?auto HTTP/1.1 |
| 2-3 | - | 0/0/4844 | . | 0.00 | 20101 | 0 | 0.0 | 0.00 | 17.08 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 3-3 | - | 0/0/4670 | . | 72.66 | 20095 | 0 | 0.0 | 0.00 | 13.21 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 4-3 | 19898 | 0/793/5177 | _ | 93.21 | 46 | 8 | 0.0 | 3.29 | 16.50 | 38.107.191.89 | mcp.the-cyber-cube.net | GET /?C=D;O=A HTTP/1.1 |
| 5-3 | - | 0/0/4428 | . | 64.76 | 20099 | 0 | 0.0 | 0.00 | 12.14 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 6-3 | - | 0/0/4460 | . | 71.56 | 20088 | 0 | 0.0 | 0.00 | 13.08 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 7-3 | 31992 | 0/496/3454 | _ | 54.29 | 44 | 0 | 0.0 | 1.68 | 9.10 | 127.0.1.1 | mcp.the-cyber-cube.net | GET /server-status/?auto HTTP/1.1 |
| 8-3 | - | 0/0/3148 | . | 2.07 | 20091 | 0 | 0.0 | 0.00 | 7.16 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 9-3 | - | 0/0/2476 | . | 0.00 | 20097 | 0 | 0.0 | 0.00 | 6.06 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 10-3 | 20282 | 0/96/2810 | _ | 9.91 | 43 | 0 | 0.0 | 0.31 | 6.10 | 127.0.0.1 | mcp.the-cyber-cube.net | GET /server-status/?auto HTTP/1.1 |
| 11-3 | 20283 | 0/98/2063 | W | 9.87 | 0 | 0 | 0.0 | 0.29 | 5.97 | 38.107.191.85 | mcp.the-cyber-cube.net | GET /server-status/ HTTP/1.1 |
| 12-3 | - | 0/0/988 | . | 0.00 | 20100 | 0 | 0.0 | 0.00 | 3.27 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 13-3 | - | 0/0/1055 | . | 0.00 | 20093 | 0 | 0.0 | 0.00 | 3.68 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 14-3 | 20310 | 0/93/457 | _ | 10.27 | 42 | 0 | 0.0 | 0.31 | 0.98 | 127.0.0.1 | mcp.the-cyber-cube.net | GET /server-status?auto HTTP/1.1 |
| 15-3 | - | 0/0/103 | . | 0.00 | 20092 | 0 | 0.0 | 0.00 | 0.07 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 16-3 | - | 0/0/98 | . | 0.00 | 20094 | 0 | 0.0 | 0.00 | 0.03 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 17-3 | 20290 | 0/96/184 | _ | 10.42 | 43 | 0 | 0.0 | 0.34 | 0.61 | 127.0.0.1 | mcp.the-cyber-cube.net | GET /server-status?auto HTTP/1.1 |
| 18-3 | - | 0/0/1141 | . | 0.00 | 20096 | 0 | 0.0 | 0.00 | 5.73 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 19-3 | 20292 | 0/95/1780 | _ | 8.57 | 70 | 406 | 0.0 | 0.28 | 7.23 | 66.249.65.110 | mcp.the-cyber-cube.net | GET /zabbix/report2.php?sid=467352bd7a374511 HTTP/1.1 |
| 20-3 | - | 0/0/263 | . | 0.00 | 20098 | 0 | 0.0 | 0.00 | 1.19 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 21-3 | - | 0/0/1019 | . | 0.00 | 20089 | 0 | 0.0 | 0.00 | 4.38 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 22-3 | - | 0/0/806 | . | 0.00 | 194217 | 0 | 0.0 | 0.00 | 3.99 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 23-3 | - | 0/0/670 | . | 0.00 | 194216 | 0 | 0.0 | 0.00 | 2.60 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 24-3 | - | 0/0/1067 | . | 0.00 | 194215 | 0 | 0.0 | 0.00 | 4.50 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 25-3 | - | 0/0/1799 | . | 0.00 | 194214 | 0 | 0.0 | 0.00 | 8.35 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 26-3 | - | 0/0/181 | . | 0.00 | 194213 | 0 | 0.0 | 0.00 | 0.09 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 27-3 | - | 0/0/94 | . | 0.00 | 194212 | 0 | 0.0 | 0.00 | 0.12 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 28-3 | - | 0/0/377 | . | 0.00 | 194211 | 0 | 0.0 | 0.00 | 1.11 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 29-3 | - | 0/0/196 | . | 0.00 | 194209 | 0 | 0.0 | 0.00 | 0.38 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 30-3 | - | 0/0/220 | . | 0.00 | 194208 | 0 | 0.0 | 0.00 | 0.43 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 31-3 | - | 0/0/100 | . | 0.00 | 194207 | 0 | 0.0 | 0.00 | 0.06 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 32-3 | - | 0/0/157 | . | 0.00 | 194201 | 0 | 0.0 | 0.00 | 0.36 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 33-3 | - | 0/0/1712 | . | 0.00 | 194200 | 0 | 0.0 | 0.00 | 10.60 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 34-3 | - | 0/0/842 | . | 0.00 | 194199 | 0 | 0.0 | 0.00 | 3.04 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 35-3 | - | 0/0/932 | . | 92.76 | 20090 | 0 | 0.0 | 0.00 | 2.96 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 36-3 | - | 0/0/92 | . | 0.00 | 194197 | 0 | 0.0 | 0.00 | 0.09 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 37-3 | - | 0/0/112 | . | 0.00 | 194196 | 0 | 0.0 | 0.00 | 0.07 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 38-3 | - | 0/0/67 | . | 0.48 | 194231 | 0 | 0.0 | 0.00 | 0.03 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 39-3 | - | 0/0/45 | . | 0.00 | 194195 | 0 | 0.0 | 0.00 | 0.01 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 40-3 | - | 0/0/1415 | . | 93.34 | 20102 | 0 | 0.0 | 0.00 | 4.32 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 41-3 | - | 0/0/268 | . | 0.00 | 194194 | 0 | 0.0 | 0.00 | 0.43 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 42-3 | - | 0/0/447 | . | 0.00 | 194193 | 0 | 0.0 | 0.00 | 1.56 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 43-3 | - | 0/0/629 | . | 0.00 | 194192 | 0 | 0.0 | 0.00 | 1.88 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 44-3 | - | 0/0/1070 | . | 0.00 | 194191 | 0 | 0.0 | 0.00 | 4.42 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 45-3 | - | 0/0/871 | . | 0.00 | 194189 | 0 | 0.0 | 0.00 | 2.30 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 46-3 | - | 0/0/521 | . | 18.28 | 157403 | 0 | 0.0 | 0.00 | 1.35 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 47-3 | - | 0/0/164 | . | 0.00 | 194188 | 0 | 0.0 | 0.00 | 0.09 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 48-3 | - | 0/0/509 | . | 0.00 | 194187 | 0 | 0.0 | 0.00 | 2.86 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 49-3 | - | 0/0/779 | . | 46.60 | 194232 | 0 | 0.0 | 0.00 | 2.23 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 50-3 | - | 0/0/760 | . | 0.00 | 194186 | 0 | 0.0 | 0.00 | 2.24 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 51-3 | - | 0/0/756 | . | 0.00 | 194185 | 0 | 0.0 | 0.00 | 2.34 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 52-3 | - | 0/0/507 | . | 0.00 | 194184 | 0 | 0.0 | 0.00 | 1.59 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 53-3 | - | 0/0/30 | . | 0.00 | 194182 | 0 | 0.0 | 0.00 | 0.00 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 54-3 | - | 0/0/893 | . | 22.32 | 157401 | 0 | 0.0 | 0.00 | 2.28 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 55-3 | - | 0/0/106 | . | 0.00 | 194244 | 0 | 0.0 | 0.00 | 0.20 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 56-3 | - | 0/0/36 | . | 0.00 | 194243 | 0 | 0.0 | 0.00 | 0.03 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 57-3 | - | 0/0/238 | . | 17.17 | 157399 | 0 | 0.0 | 0.00 | 0.60 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 58-3 | - | 0/0/591 | . | 67.45 | 105783 | 0 | 0.0 | 0.00 | 2.85 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 59-3 | - | 0/0/230 | . | 18.12 | 157112 | 0 | 0.0 | 0.00 | 0.67 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 60-3 | - | 0/0/213 | . | 21.70 | 157400 | 0 | 0.0 | 0.00 | 0.77 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 61-3 | - | 0/0/125 | . | 2.16 | 194233 | 0 | 0.0 | 0.00 | 0.19 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 62-3 | - | 0/0/200 | . | 0.00 | 194242 | 0 | 0.0 | 0.00 | 0.69 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 63-3 | - | 0/0/270 | . | 0.00 | 194241 | 0 | 0.0 | 0.00 | 0.36 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 64-3 | - | 0/0/223 | . | 0.00 | 194240 | 0 | 0.0 | 0.00 | 0.62 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 65-3 | - | 0/0/47 | . | 0.00 | 194239 | 0 | 0.0 | 0.00 | 0.03 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 66-3 | - | 0/0/413 | . | 0.00 | 194234 | 0 | 0.0 | 0.00 | 1.94 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 67-3 | - | 0/0/52 | . | 0.50 | 194228 | 0 | 0.0 | 0.00 | 0.05 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 68-3 | - | 0/0/102 | . | 0.21 | 194229 | 0 | 0.0 | 0.00 | 0.17 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 69-3 | 4284 | 0/945/1403 | _ | 111.65 | 44 | 0 | 0.0 | 3.66 | 4.74 | 127.0.1.1 | mcp.the-cyber-cube.net | GET /server-status?auto HTTP/1.1 |
| 70-3 | - | 0/0/522 | . | 0.00 | 194238 | 0 | 0.0 | 0.00 | 2.76 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 71-3 | - | 0/0/49 | . | 0.00 | 194236 | 0 | 0.0 | 0.00 | 0.11 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 72-3 | - | 0/0/464 | . | 0.00 | 194235 | 0 | 0.0 | 0.00 | 1.37 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 73-2 | - | 0/0/3 | . | 0.00 | 904741 | 0 | 0.0 | 0.00 | 0.00 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 74-2 | - | 0/0/1 | . | 0.00 | 904732 | 0 | 0.0 | 0.00 | 0.00 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 0 total sessions expired since starting: 0 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |